Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Georgia, 5th DemocratLewis, Rep. John 67 43947.00 111 90075.00
Ran for Other Office  Alabama, 3rd RepublicanRiley, Rep. Bob 5 37385.00 26 89606.00
Delaware DemocratCarper, Sen. Thomas 15 22361.00 72 89554.00
Ohio, 10th DemocratKucinich, Rep. Dennis 59 64663.00 72 89441.00
California, 23rd DemocratCapps, Rep. Lois 24 75296.00 41 88647.00
Retired  Illinois, 3rd DemocratLipinski, Rep. William 12 42844.00 33 87778.00
North Dakota, 1st DemocratPomeroy, Rep. Earl 14 42020.00 37 87758.00
Illinois, 13th RepublicanBiggert, Rep. Judy 11 47181.00 33 87028.00
Washington, 2nd DemocratLarsen, Rep. Rick 9 47688.00 37 87011.00
Connecticut DemocratDodd, Sen. Christopher 18 45972.00 52 86934.00
South Carolina, 3rd RepublicanBarrett, Rep. J Gresham 11 30458.00 44 86923.00
South Carolina RepublicanDeMint, Sen. Jim 5 14178.00 44 85808.00
Arizona RepublicanMcCain, Sen. John 3 8255.00 22 85524.00
Oregon, 4th DemocratDeFazio, Rep. Peter 9 30065.00 37 85329.00
Retired  New York, 13th RepublicanFossella, Rep. Vito 5 10242.00 50 85193.00
Wisconsin, 2nd DemocratBaldwin, Rep. Tammy 23 74786.00 32 84391.00
New Jersey, 6th DemocratPallone, Rep. Frank 19 38488.00 44 84313.00
Defeated  Virginia, 5th RepublicanGoode, Rep. Virgil 1 523.00 21 27990.00
Arizona, 6th RepublicanFlake, Rep. Jeff 21 61896.00 40 83714.00
Massachusetts DemocratKerry, Sen. John 7 18191.00 55 83525.00
821 results

First PreviousPage 9 10 11 12 13 14 15 16 17 18 Next Last

History» Born on this Date

Rep. Jim Matheson (D-UT)

Born: March 21, 1960
Age: 50

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s