Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
New York, 22nd DemocratHinchey, Rep. Maurice 36 $207429 76 $258061
Texas, 4th RepublicanHall, Rep. Ralph 0 $0 91 $127854
Virginia, 11th RepublicanDavis, Rep. Tom 17 $65457 124 $254076
Defeated  California, 11th RepublicanPombo, Rep. Richard 7 $20534 176 $250643
California, 49th RepublicanIssa, Rep. Darrell 26 $110291 91 $249367
Resigned  Ohio, 18th RepublicanNey, Rep. Robert 12 $50296 132 $248548
Texas, 29th DemocratGreen, Rep. Gene 47 $214579 56 $242157
New Mexico DemocratBingaman, Sen. Jeff 9 $44717 69 $241475
Texas, 27th DemocratOrtiz, Rep. Solomon 19 $110787 54 $237983
Arizona RepublicanKyl, Sen. Jon 16 $53458 96 $236567
Delaware DemocratBiden, Sen. Joseph 74 $171724 118 $234074
Minnesota RepublicanColeman, Sen. Norm 48 $96752 124 $229855
Indiana, 5th RepublicanBurton, Rep. Dan 12 $72393 85 $228346
Resigned  Texas, 8th RepublicanCombest, Rep. Larry 8 $14324 212 $223480
Kentucky, 1st RepublicanWhitfield, Rep. Ed 19 $127255 73 $221730
New York, 15th DemocratRangel, Rep. Charles 7 $21786 103 $220570
Nevada RepublicanEnsign, Sen. John 6 $19514 103 $219965
Arkansas DemocratLincoln, Sen. Blanche 11 $31327 145 $218987
Ohio, 15th RepublicanPryce, Rep. Deborah 13 $58126 120 $216830
Arizona, 4th DemocratPastor, Rep. Ed 32 $162823 52 $215104
741 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Flights of Fancy

Ex.-Rep. Bob Ney said he gave a “speech to Scottish parliamentarians” on this trip to Scotland. He later admitted in a guilty plea with federal prosecutors that he “mischaracterized the purpose" of this gambling and golfing trip.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog