Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Wisconsin, 8th DemocratKagen, Rep. Steve 1 $2375 2 $2703
Pennsylvania, 11th DemocratKanjorski, Rep. Paul 15 $32856 41 $57880
Ohio, 9th DemocratKaptur, Rep. Marcy 12 $16970 35 $72881
Retired  Ohio, 12th RepublicanKasich, Rep. John R 0 $0 9 $11597
Florida, 8th RepublicanKeller, Rep. Ric 0 $0 14 $14863
Defeated  New York, 19th RepublicanKelly, Rep. Sue 10 $38313 32 $75518
Massachusetts DemocratKennedy, Sen. Edward "Ted" 5 $27430 80 $105140
Ran for Other Office  Minnesota, 6th RepublicanKennedy, Rep. Mark 5 $11598 11 $17338
Rhode Island, 1st DemocratKennedy, Rep. Patrick 6 $23784 23 $46663
Defeated  Indiana, 7th RepublicanKerns, Rep. Brian D 1 $950 3 $2506
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Michigan, 5th DemocratKildee, Rep. Dale 4 $4143 24 $21753
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 23 $70434 56 $152730
Wisconsin, 3rd DemocratKind, Rep. Ron 9 $45755 38 $96285
New York, 3rd RepublicanKing, Rep. Peter 6 $10894 27 $53863
Iowa, 5th RepublicanKing, Rep. Steve 16 $68536 33 $95153
Georgia, 1st RepublicanKingston, Rep. Jack 6 $26822 20 $53028
Illinois, 10th RepublicanKirk, Rep. Mark 9 $65187 44 $191468
Retired  Wisconsin, 4th DemocratKleczka, Rep. Jerry 0 $0 1 $220
Florida, 22nd DemocratKlein, Rep. Ron 0 $0 1 $328
28 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

A liberal is a conservative who has been arrested.— Author Tom Wolfe

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog