Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Retired  California, 48th RepublicanPackard, Rep. Ron 0 $0 7 $14771
New Jersey, 6th DemocratPallone, Rep. Frank 19 $38488 43 $79055
New Jersey, 8th DemocratPascrell, Rep. Bill 2 $1935 10 $8274
Arizona, 4th DemocratPastor, Rep. Ed 32 $162823 52 $215104
Texas, 14th RepublicanPaul, Rep. Ron 0 $0 3 $4423
New Jersey, 10th DemocratPayne, Rep. Donald 53 $188205 128 $367342
New Mexico, 2nd RepublicanPearce, Rep. Steve 7 $6831 14 $20675
Retired  Indiana, 7th RepublicanPease, Rep. Edward A 0 $0 1 $613
California, 8th DemocratPelosi, Rep. Nancy 7 $13828 67 $150224
Indiana, 6th RepublicanPence, Rep. Mike 22 $54464 46 $90422
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
Pennsylvania, 5th RepublicanPeterson, Rep. John 5 $18448 25 $77467
Wisconsin, 6th RepublicanPetri, Rep. Thomas 15 $24923 41 $57076
Defeated  Illinois, 19th DemocratPhelps, Rep. David 1 $8060 7 $15499
Mississippi, 3rd RepublicanPickering, Rep. Chip 16 $14663 43 $41765
Retired  Virginia, 2nd DemocratPickett, Rep. Owen B 1 $1290 1 $1290
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Pennsylvania, 19th RepublicanPlatts, Rep. Todd 2 $3137 7 $6513
Texas, 2nd RepublicanPoe, Rep. Ted 21 $14149 31 $29358
Defeated  California, 11th RepublicanPombo, Rep. Richard 7 $20534 176 $250643
29 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

If God had been a liberal there wouldn't have been Ten Commandments, there would have been Ten Suggestions.— Malcolm Bradbury, British author

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog