Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Louisiana, 7th RepublicanBoustany, Rep. Charles 3 21149.00 18 47900.00
California DemocratBoxer, Sen. Barbara 18 97975.00 52 170059.00
Florida, 2nd DemocratBoyd, Rep. Allen 9 27592.00 52 107855.00
Defeated  Kansas, 2nd DemocratBoyda, Rep. Nancy 0 0.00 1 211.00
Texas, 8th RepublicanBrady, Rep. Kevin 5 4517.00 30 53892.00
Pennsylvania, 1st DemocratBrady, Rep. Robert 0 0.00 17 33373.00
Iowa, 1st DemocratBraley, Rep. Bruce 0 0.00 1 361.00
Retired  Louisiana DemocratBreaux, Sen. John 59 156761.00 139 293308.00
Alabama, 2nd DemocratBright, Rep. Bobby 1 16249.00 1 16249.00
Georgia, 10th RepublicanBroun, Rep. Paul 7 5029.00 10 6031.00
Florida, 3rd DemocratBrown, Rep. Corrine 32 76243.00 42 90825.00
South Carolina, 1st RepublicanBrown, Rep. Henry 5 4212.00 15 20061.00
Ohio DemocratBrown, Sen. Sherrod 4 14281.00 12 21920.00
Kansas RepublicanBrownback, Sen. Sam 20 40385.00 97 193832.00
Florida, 5th RepublicanBrown-Waite, Rep. Ginny 8 41265.00 23 54986.00
Retired  Nevada DemocratBryan, Sen. Richard 0 0.00 5 9053.00
Ran for Other Office  Tennessee, 7th RepublicanBryant, Rep. Ed 2 8181.00 7 17916.00
Florida, 13th RepublicanBuchanan, Rep. Vern 1 21329.00 1 21329.00
Kentucky RepublicanBunning, Sen. Jim 2 4270.00 47 77066.00
Texas, 26th RepublicanBurgess, Rep. Michael 28 40896.00 39 56125.00
821 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

At age 13, Andrew Jackson joined the South Carolina mounted militia. Later taken as a prisoner-of-war, a British soldier slashed young Jackson with a sword for refusing to clean the soldier’s boots.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s