Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Retired  Pennsylvania, 14th DemocratCoyne, Rep. William J 1 $546 1 $546
Idaho RepublicanCraig, Sen. Larry 45 $69471 224 $281607
Alabama, 5th DemocratCramer, Rep. Bud 3 $13190 20 $47609
Defeated  Illinois, 8th RepublicanCrane, Rep. Philip 15 $122803 24 $146625
Idaho RepublicanCrapo, Sen. Mike 3 $5040 124 $177316
Florida, 4th RepublicanCrenshaw, Rep. Ander 13 $123777 40 $190296
New York, 7th DemocratCrowley, Rep. Joseph 24 $112534 114 $341192
Wyoming, 1st RepublicanCubin, Rep. Barbara 7 $15489 32 $49903
Texas, 28th DemocratCuellar, Rep. Henry 1 $1531 6 $6484
Texas, 7th RepublicanCulberson, Rep. John 8 $12293 17 $29113
Maryland, 7th DemocratCummings, Rep. Elijah 54 $38310 70 $60858
Resigned  California, 50th RepublicanCunningham, Rep. Randy "Duke" 6 $25572 28 $110293
Retired  Missouri, 6th DemocratDanner, Rep. Pat 1 $2847 6 $13895
Defeated  South Dakota DemocratDaschle, Sen. Tom 9 $10365 39 $62301
Alabama, 7th DemocratDavis, Rep. Artur 47 $33668 64 $55391
Illinois, 7th DemocratDavis, Rep. Danny 55 $108755 81 $175475
Tennessee, 1st RepublicanDavis, Rep. David 0 $0 3 $1615
Kentucky, 4th RepublicanDavis, Rep. Geoff 5 $40497 14 $48335
Ran for Other Office  Florida, 11th DemocratDavis, Rep. Jim 8 $29121 32 $81549
Died in Office  Virginia, 1st RepublicanDavis, Rep. Jo Ann 6 $14852 10 $20614
741 results

First PreviousPage 4 5 6 7 8 9 10 11 12 13 Next Last

History» Notable Quotable

Campaign behavior for wives: Always be on time, do as little talking as humanly possible, lean back in the parade car so everybody can see the president.— Eleanor Roosevelt

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog