Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
New Jersey, 1st DemocratAndrews, Rep. Robert 1 $619 2 $1292
Retired  Michigan, 5th DemocratBarcia, Rep. James 1 $1613 2 $2587
Died in Office  Virginia, 1st RepublicanBateman, Rep. Herbert 1 $6212 1 $6212
New York, 1st DemocratBishop, Rep. Timothy 1 $1162 1 $1162
Retired  New York, 24th RepublicanBoehlert, Rep. Sherwood 1 $553 130 $170915
Oklahoma, 2nd DemocratBoren, Rep. Dan 1 $1130 5 $4180
Georgia, 10th RepublicanBroun, Rep. Paul 1 $832 4 $1833
Florida, 13th RepublicanBuchanan, Rep. Vern 1 $21329 1 $21329
North Carolina RepublicanBurr, Sen. Richard 1 $327 6 $4521
Missouri, 5th DemocratCleaver, Rep. Emanuel 1 $2141 6 $5987
Retired  Pennsylvania, 14th DemocratCoyne, Rep. William J 1 $546 1 $546
Texas, 28th DemocratCuellar, Rep. Henry 1 $1531 6 $6484
Retired  Missouri, 6th DemocratDanner, Rep. Pat 1 $2847 6 $13895
Tennessee, 4th DemocratDavis, Rep. Lincoln 1 $7316 11 $21872
Retired  Minnesota DemocratDayton, Sen. Mark 1 $1170 7 $6245
Texas, 17th DemocratEdwards, Rep. Chet 1 $1826 5 $5263
Retired  Illinois, 17th DemocratEvans, Rep. Lane 1 $297 9 $15040
Defeated  New York, 1st DemocratForbes, Rep. Michael 1 $764 3 $3791
New Jersey, 11th RepublicanFrelinghuysen, Rep. Rodney 1 $1035 12 $24778
Ran for Other Office  Nevada, 2nd RepublicanGibbons, Rep. Jim 1 $6874 8 $23041
654 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

The first African-American senator was Hiram Revels, a Republican from Mississippi. Revels was elected in 1870.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog