Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Died in Office  Ohio, 5th RepublicanGillmor, Rep. Paul 3 $5586 33 $54747
Texas, 1st RepublicanGohmert, Rep. Louie 3 $22789 7 $27847
Retired  Pennsylvania, 19th RepublicanGoodling, Rep. William F 3 $9329 39 $52025
Resigned  Texas RepublicanGramm, Sen. Phil 3 $8575 46 $76342
Texas, 9th DemocratGreen, Rep. Al 3 $9176 5 $11092
Retired  Ohio, 3rd DemocratHall, Rep. Tony P 3 $8748 9 $20477
Retired  Colorado, 5th RepublicanHefley, Rep. Joel 3 $5603 8 $10716
Oregon, 5th DemocratHooley, Rep. Darlene 3 $2679 20 $21779
Defeated  Indiana, 8th RepublicanHostettler, Rep. John 3 $3679 6 $10832
Georgia RepublicanIsakson, Sen. Johnny 3 $11970 20 $63432
Illinois, 15th RepublicanJohnson, Rep. Timothy 3 $6161 27 $34419
Michigan DemocratLevin, Sen. Carl 3 $1269 32 $38299
Defeated  Minnesota, 6th DemocratLuther, Rep. Bill 3 $11185 12 $19744
Ran for Other Office  Georgia, 4th DemocratMajette, Rep. Denise 3 $30179 7 $31471
Texas, 24th RepublicanMarchant, Rep. Kenny 3 $17627 12 $32608
Arizona RepublicanMcCain, Sen. John 3 $8255 20 $80859
New York, 23rd RepublicanMcHugh, Rep. John 3 $14427 31 $68893
California, 42nd RepublicanMiller, Rep. Gary 3 $23948 21 $48645
Retired  Georgia DemocratMiller, Sen. Zell 3 $3608 74 $120334
West Virginia, 1st DemocratMollohan, Rep. Alan 3 $10198 9 $20883
655 results

First PreviousPage 3 4 5 6 7 8 9 10 11 12 Next Last

History» Trivia

At the 1922 dedication of the Lincoln Memorial, African-Americans were assigned to roped-off section, separated from the rest of the crowd by a dirt road.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog