Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Resigned  Delaware DemocratBiden, Sen. Joseph 74 $ 171,724.00 118 $ 234,074.00
Retired  Louisiana DemocratBreaux, Sen. John 59 $ 156,761.00 139 $ 293,308.00
Oregon, 3rd DemocratBlumenauer, Rep. Earl 58 $ 157,472.00 86 $ 191,690.00
California, 28th DemocratBerman, Rep. Howard 52 $ 231,572.00 125 $ 378,623.00
Virginia, 9th DemocratBoucher, Rep. Rick 51 $ 114,949.00 100 $ 210,208.00
Indiana DemocratBayh, Sen. Evan 45 $ 189,065.00 148 $ 396,544.00
Ohio, 8th RepublicanBoehner, Rep. John 40 $ 158,291.00 257 $ 455,739.00
Texas, 6th RepublicanBarton, Rep. Joe 37 $ 68,038.00 338 $ 504,384.00
Florida, 3rd DemocratBrown, Rep. Corrine 32 $ 76,243.00 42 $ 90,825.00
Utah RepublicanBennett, Sen. Robert 30 $ 152,766.00 132 $ 328,554.00
Defeated  Georgia, 7th RepublicanBarr, Rep. Bob 30 $ 53,398.00 39 $ 60,511.00
Tennessee, 7th RepublicanBlackburn, Rep. Marsha 25 $ 42,346.00 52 $ 72,392.00
California, 31st DemocratBecerra, Rep. Xavier 24 $ 35,990.00 53 $ 96,396.00
Texas, 26th RepublicanBurgess, Rep. Michael 23 $ 27,188.00 34 $ 42,417.00
Ran for Other Office  Michigan, 10th DemocratBonior, Rep. David E 21 $ 29,245.00 34 $ 66,775.00
Kansas RepublicanBrownback, Sen. Sam 20 $ 40,385.00 96 $ 193,694.00
Wisconsin, 2nd DemocratBaldwin, Rep. Tammy 20 $ 62,815.00 29 $ 72,419.00
Defeated  Montana RepublicanBurns, Sen. Conrad 18 $ 36,629.00 111 $ 198,077.00
California DemocratBoxer, Sen. Barbara 18 $ 97,975.00 52 $ 170,059.00
Utah, 1st RepublicanBishop, Rep. Rob 18 $ 82,988.00 27 $ 97,037.00
76 results

First PreviousPage 1 2 3 4 Next Last

History» Staffer Spotlight

Capitol Hill aide Mary Springer once sold one of her paintings at Sotheby's Auction House in New York.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog