Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Delaware DemocratBiden, Sen. Joseph 65 $163758 106 $223568
Retired  Louisiana DemocratBreaux, Sen. John 59 $156761 139 $293308
Virginia, 9th DemocratBoucher, Rep. Rick 51 $99672 98 $191826
California, 28th DemocratBerman, Rep. Howard 50 $207155 109 $333286
Oregon, 3rd DemocratBlumenauer, Rep. Earl 49 $143600 74 $175774
Indiana DemocratBayh, Sen. Evan 43 $164827 139 $348780
Ohio, 8th RepublicanBoehner, Rep. John 40 $158291 238 $428580
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 318 $474992
Defeated  Georgia, 7th RepublicanBarr, Rep. Bob 30 $53398 39 $60511
Florida, 3rd DemocratBrown, Rep. Corrine 29 $75053 39 $89634
Utah RepublicanBennett, Sen. Robert 29 $134938 126 $309690
Tennessee, 7th RepublicanBlackburn, Rep. Marsha 25 $41746 50 $70128
California, 31st DemocratBecerra, Rep. Xavier 22 $33495 50 $92801
Texas, 26th RepublicanBurgess, Rep. Michael 21 $22368 31 $36813
Ran for Other Office  Michigan, 10th DemocratBonior, Rep. David E 21 $29245 34 $66775
Kansas RepublicanBrownback, Sen. Sam 20 $44507 92 $185582
Defeated  Montana RepublicanBurns, Sen. Conrad 18 $36629 111 $199155
Wisconsin, 2nd DemocratBaldwin, Rep. Tammy 18 $60237 26 $69587
Arkansas, 1st DemocratBerry, Rep. Marion 17 $23923 53 $103371
California DemocratBoxer, Sen. Barbara 16 $82013 45 $144303
73 results

First PreviousPage 1 2 3 4 Next Last

History» Flights of Fancy

Rep. Solomon Ortiz (D-Texas) and his chief of staff accepted more than $47,000 in travel to Asia from a company called Asia Access Corp. The owners were convicted in 2006 for a scheme involving smuggling illegal aliens from Asia. The pair described their trips as “fact-finding” and trade-related.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog