Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Illinois, 7th DemocratDavis, Rep. Danny 55 $108755 81 $175475
Alabama, 7th DemocratDavis, Rep. Artur 47 $33668 64 $55391
Retired  California, 20th DemocratDooley, Rep. Calvin 31 $147466 65 $214727
California, 4th RepublicanDoolittle, Rep. John 25 $67720 53 $114409
Colorado, 1st DemocratDeGette, Rep. Diana 23 $68878 33 $78833
Tennessee, 2nd RepublicanDuncan, Rep. John 21 $110233 32 $138474
California, 26th RepublicanDreier, Rep. David 19 $24519 98 $190116
Washington, 6th DemocratDicks, Rep. Norman 19 $87299 28 $101150
Texas, 25th DemocratDoggett, Rep. Lloyd 18 $183875 24 $193952
Connecticut DemocratDodd, Sen. Christopher 18 $45972 46 $83162
California, 53rd DemocratDavis, Rep. Susan 18 $107730 29 $130460
Virginia, 11th RepublicanDavis, Rep. Tom 17 $65457 124 $254076
Illinois DemocratDurbin, Sen. Richard 16 $108687 70 $208729
Resigned  Texas, 22nd RepublicanDeLay, Rep. Tom 15 $103918 218 $513466
Michigan, 15th DemocratDingell, Rep. John 14 $22546 62 $109082
North Dakota DemocratDorgan, Sen. Byron 13 $28249 89 $162749
Massachusetts, 10th DemocratDelahunt, Rep. William 9 $25737 33 $76159
Oregon, 4th DemocratDeFazio, Rep. Peter 9 $30065 36 $80708
Defeated  South Dakota DemocratDaschle, Sen. Tom 9 $10365 39 $62301
Retired  Washington, 8th RepublicanDunn, Rep. Jennifer 8 $26978 51 $136981
38 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

Whenever a fellow tells me he is bipartisan I know he is going to vote against me.— President Truman

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog