Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Pennsylvania, 3rd RepublicanEnglish, Rep. Phil 31 $190881 68 $292035
New York, 17th DemocratEngel, Rep. Eliot 29 $114176 53 $147713
Michigan, 3rd RepublicanEhlers, Rep. Vernon 25 $38616 90 $116449
California, 14th DemocratEshoo, Rep. Anna 15 $80126 45 $130332
North Carolina, 2nd DemocratEtheridge, Rep. Bob 14 $73157 27 $101507
Missouri, 8th RepublicanEmerson, Rep. Jo Ann 14 $45768 37 $97855
Ran for Other Office  Maryland, 2nd RepublicanEhrlich, Rep. Robert 12 $24638 25 $61250
Illinois, 5th DemocratEmanuel, Rep. Rahm 10 $21362 32 $57876
Retired  Illinois, 15th RepublicanEwing, Rep. Thomas 7 $22198 10 $24971
Wyoming RepublicanEnzi, Sen. Michael 6 $28599 81 $115395
Nevada RepublicanEnsign, Sen. John 6 $19514 100 $213301
Ran for Other Office  North Carolina DemocratEdwards, Sen. John 6 $12311 29 $54761
Alabama, 2nd RepublicanEverett, Rep. Terry 3 $6814 30 $47392
Minnesota, 5th DemocratEllison, Rep. Keith 2 $19335 3 $23560
Retired  Illinois, 17th DemocratEvans, Rep. Lane 1 $297 9 $15040
Texas, 17th DemocratEdwards, Rep. Chet 1 $1826 5 $5263
16 results

History» Today in History

July 5, 1935
President Franklin Roosevelt signed the National Labor Relations Act, authorizing labor to organize for the purpose of collective bargaining.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog