Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Massachusetts, 4th DemocratFrank, Rep. Barney 89 $105183 119 $168915
Ran for Other Office  Tennessee, 9th DemocratFord, Rep. Harold 71 $72207 82 $81318
Resigned  Florida, 16th RepublicanFoley, Rep. Mark 25 $51650 51 $91206
Retired  Tennessee RepublicanFrist, Sen. Bill 24 $42328 182 $322895
California, 17th DemocratFarr, Rep. Sam 21 $92355 41 $120590
Arizona, 6th RepublicanFlake, Rep. Jeff 20 $39536 39 $61355
Florida, 24th RepublicanFeeney, Rep. Tom 16 $61449 69 $159304
Resigned  Kentucky, 6th RepublicanFletcher, Rep. Ernie 12 $49904 28 $72734
Defeated  Texas, 24th DemocratFrost, Rep. Martin 10 $27832 33 $59131
California, 51st DemocratFilner, Rep. Bob 10 $15860 16 $21036
North Carolina, 5th RepublicanFoxx, Rep. Virginia 7 $44029 23 $85541
Arizona, 2nd RepublicanFranks, Rep. Trent 6 $36108 28 $84849
Virginia, 4th RepublicanForbes, Rep. J Randy 6 $17472 20 $38726
New York, 13th RepublicanFossella, Rep. Vito 5 $10242 50 $85193
New Jersey, 7th RepublicanFerguson, Rep. Mike 1 $20064 27 $78408
American Samoa, 1st DemocratFaleomavaega, Rep. Eni F H 4 $30961 6 $36772
Retired  Florida, 4th RepublicanFowler, Rep. Tillie 3 $17531 6 $25811
Nebraska, 1st RepublicanFortenberry, Rep. Jeff 3 $4877 9 $8643
Pennsylvania, 2nd DemocratFattah, Rep. Chaka 3 $5943 7 $12888
Puerto Rico, 1st RepublicanFortuno, Rep. Luis 2 $6183 5 $7733
25 results

First PreviousPage 1 2 Next Last

History» Today in History

July 25, 1994
President Clinton hosted Israeli Prime Minister Yitzhak Rabin and Jordan's King Hussein at the White House signing of a declaration ending their countries' 46-year-old state of war.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog