Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Ohio, 10th DemocratKucinich, Rep. Dennis 52 $56749 65 $81526
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 37 $129113 55 $185570
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 24 $70434 57 $152730
Iowa, 5th RepublicanKing, Rep. Steve 16 $68536 33 $95153
Pennsylvania, 11th DemocratKanjorski, Rep. Paul 15 $32856 42 $58809
Arizona RepublicanKyl, Sen. Jon 14 $45518 92 $212622
Ohio, 9th DemocratKaptur, Rep. Marcy 12 $16970 37 $82631
Michigan, 9th RepublicanKnollenberg, Rep. Joe 10 $23687 43 $118092
Defeated  New York, 19th RepublicanKelly, Rep. Sue 10 $38313 32 $75518
Illinois, 10th RepublicanKirk, Rep. Mark 9 $65187 44 $191468
Wisconsin, 3rd DemocratKind, Rep. Ron 9 $45755 37 $93265
Minnesota, 2nd RepublicanKline, Rep. John 8 $17635 17 $28134
Georgia, 1st RepublicanKingston, Rep. Jack 6 $26822 20 $53028
New York, 3rd RepublicanKing, Rep. Peter 6 $10894 27 $53863
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Rhode Island, 1st DemocratKennedy, Rep. Patrick 6 $23784 23 $46663
Ran for Other Office  Minnesota, 6th RepublicanKennedy, Rep. Mark 5 $11598 11 $17338
Massachusetts DemocratKennedy, Sen. Edward 5 $27430 80 $105140
Michigan, 5th DemocratKildee, Rep. Dale 4 $4143 24 $21753
Defeated  California, 36th RepublicanKuykendall, Rep. Steven T 1 $221 1 $221
23 results

First PreviousPage 1 2 Next Last

History» Trivia

During the Civil War, the Capitol Rotunda was used first as a barracks, then a hospital.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog