Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
West Virginia, 3rd DemocratRahall, Rep. Nick 36 $64512 51 $86115
Kentucky, 5th RepublicanRogers, Rep. Harold 30 $167724 69 $244773
California, 19th RepublicanRadanovich, Rep. George 18 $52912 64 $156288
Kansas RepublicanRoberts, Sen. Pat 17 $68711 67 $136741
California, 46th RepublicanRohrabacher, Rep. Dana 16 $151773 56 $293986
Ohio, 16th RepublicanRegula, Rep. Ralph 14 $64260 33 $102654
Rhode Island DemocratReed, Sen. Jack 14 $27416 50 $60413
Wisconsin, 1st RepublicanRyan, Rep. Paul 13 $54072 22 $75785
Illinois, 1st DemocratRush, Rep. Bobby 13 $67115 32 $107249
Defeated  Kansas, 2nd RepublicanRyun, Rep. Jim 12 $21843 24 $35633
Arkansas, 4th DemocratRoss, Rep. Mike 12 $65050 38 $107084
Florida, 18th RepublicanRos-Lehtinen, Rep. Ileana 10 $63852 50 $155011
New York, 26th RepublicanReynolds, Rep. Thomas 10 $43451 34 $93784
Texas, 16th DemocratReyes, Rep. Silvestre 9 $17465 33 $48006
California, 34th DemocratRoybal-Allard, Rep. Lucille 7 $20104 18 $36712
New York, 15th DemocratRangel, Rep. Charles 7 $21786 102 $218830
Ohio, 17th DemocratRyan, Rep. Tim 6 $11295 11 $25092
Montana, 1st RepublicanRehberg, Rep. Dennis 6 $8832 45 $79872
California, 40th RepublicanRoyce, Rep. Ed 5 $4940 54 $84156
Michigan, 8th RepublicanRogers, Rep. Michael J 5 $13169 42 $61800
31 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

All that crap, you're putting it in the paper? It's all been denied. Katie Graham's gonna get her tit caught in a big fat wringer if that's published.— Attorney General John Mitchell; said to Washington Post reporter Carl Bernstein, whose publisher (Graham) later sometimes wore a gold wringer necklace

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog