Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Retired  Louisiana, 3rd RepublicanTauzin, Rep. Billy 32 59439.00 273 437570.00
Mississippi, 2nd DemocratThompson, Rep. Bennie 56 114604.00 90 178481.00
Resigned  California, 10th DemocratTauscher, Rep. Ellen 25 50944.00 47 106892.00
California, 1st DemocratThompson, Rep. Mike 21 83014.00 28 113879.00
Retired  California, 22nd RepublicanThomas, Rep. Bill 18 80566.00 293 428559.00
Retired  Colorado, 6th RepublicanTancredo, Rep. Tom 18 73214.00 44 137399.00
Massachusetts, 6th DemocratTierney, Rep. John 15 97483.00 19 100229.00
Kansas, 4th RepublicanTiahrt, Rep. Todd 15 73984.00 42 124350.00
Tennessee, 8th DemocratTanner, Rep. John 15 91322.00 46 159352.00
Retired  Tennessee RepublicanThompson, Sen. Fred 13 33904.00 37 73326.00
Died in Office  Wyoming RepublicanThomas, Sen. Craig 12 32535.00 57 115258.00
Nebraska, 2nd RepublicanTerry, Rep. Lee 10 24084.00 47 81740.00
Ohio, 3rd RepublicanTurner, Rep. Michael 9 52449.00 14 69646.00
New York, 10th DemocratTowns, Rep. Edolphus 7 7483.00 41 54980.00
Mississippi, 4th DemocratTaylor, Rep. Gary Eugene 7 9494.00 12 13781.00
Ran for Other Office  Pennsylvania, 15th RepublicanToomey, Rep. Pat 6 9696.00 20 23795.00
Retired  Texas, 2nd DemocratTurner, Rep. Jim 4 15854.00 24 61990.00
Defeated  Florida, 5th DemocratThurman, Rep. Karen 4 6890.00 11 14192.00
Retired  New Jersey DemocratTorricelli, Sen. Robert G 3 20312.00 18 81193.00
Nevada, 3rd DemocratTitus, Rep. Dina 2 17344.00 3 17993.00
25 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

Have you no sense of decency, sir? At long last, have you left no sense of decency? — Joseph Welch, Army's chief lawyer; Asked of Sen. Joe McCarthy at the Army-McCarthy hearings

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s