Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Illinois, 2nd DemocratJackson, Rep. Jesse 47 $115204 73 $157792
Alabama, 7th DemocratDavis, Rep. Artur 47 $33668 64 $60247
Minnesota RepublicanColeman, Sen. Norm 46 $94847 123 $231180
Retired  Maryland DemocratSarbanes, Sen. Paul 45 $144286 95 $179324
New York, 6th DemocratMeeks, Rep. Gregory 45 $172540 157 $445710
Illinois, 4th DemocratGutierrez, Rep. Luis 44 $109068 55 $136164
Texas, 29th DemocratGreen, Rep. Gene 44 $213012 53 $240590
Mississippi, 2nd DemocratThompson, Rep. Bennie 43 $104750 74 $161320
Texas, 30th DemocratJohnson, Rep. Eddie Bernice 43 $103551 54 $126807
Idaho RepublicanCraig, Sen. Larry 43 $67113 211 $257002
Indiana DemocratBayh, Sen. Evan 43 $164827 139 $348780
California, 38th DemocratNapolitano, Rep. Grace 42 $38620 71 $77810
North Carolina, 12th DemocratWatt, Rep. Mel 41 $120053 86 $199442
New York DemocratClinton, Sen. Hillary Rodham 41 $79524 164 $269491
Michigan, 14th DemocratConyers, Rep. John 40 $32739 147 $192984
Ohio, 8th RepublicanBoehner, Rep. John 40 $158291 238 $428580
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 37 $129113 55 $185570
Nebraska RepublicanHagel, Sen. Chuck 37 $72383 146 $346122
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 318 $474992
Alabama, 4th RepublicanAderholt, Rep. Robert 37 $76904 65 $124891
652 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Member Spotlight

Prior to election to Congress, Rep. Mary Fallin (R-OK) served as an extra in several movies.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog