Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Defeated  Georgia, 7th RepublicanBarr, Rep. Bob 30 $53398 39 $60511
Minnesota, 8th DemocratOberstar, Rep. James 29 $65220 59 $153651
Died in Office  California, 12th DemocratLantos, Rep. Tom 29 $102906 78 $206196
Retired  Pennsylvania, 8th RepublicanGreenwood, Rep. James 29 $138785 43 $173320
New York, 17th DemocratEngel, Rep. Eliot 29 $114176 53 $147713
Florida, 3rd DemocratBrown, Rep. Corrine 29 $75053 39 $89634
Utah RepublicanBennett, Sen. Robert 29 $134938 126 $309690
Michigan, 12th DemocratLevin, Rep. Sander 28 $119931 46 $148810
Wisconsin, 5th RepublicanSensenbrenner, Rep. F James 27 $245231 129 $422775
Illinois, 9th DemocratSchakowsky, Rep. Janice 26 $83431 42 $106573
Michigan, 6th RepublicanUpton, Rep. Fred 25 $68899 66 $135057
California, 10th DemocratTauscher, Rep. Ellen 25 $50954 46 $104261
Florida, 17th DemocratMeek, Rep. Kendrick 25 $86796 53 $139203
Georgia, 7th RepublicanLinder, Rep. John 25 $145362 44 $185284
Resigned  Florida, 16th RepublicanFoley, Rep. Mark 25 $51650 51 $91206
Michigan, 3rd RepublicanEhlers, Rep. Vernon 25 $38616 90 $116449
California, 4th RepublicanDoolittle, Rep. John 25 $67720 52 $113692
Tennessee, 7th RepublicanBlackburn, Rep. Marsha 25 $41746 50 $70128
California, 49th RepublicanIssa, Rep. Darrell 24 $96410 88 $228020
California, 2nd RepublicanHerger, Rep. Wally 24 $62754 73 $179787
651 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Flights of Fancy

Rep. Jim McDermott (D-WA) accepted a trip from a rock band to attend a war-related press conference. Their name? Anti-Flag.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog