Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Wisconsin, 2nd DemocratBaldwin, Rep. Tammy 17 $59297 25 $68648
California, 46th RepublicanRohrabacher, Rep. Dana 16 $151773 56 $293986
Mississippi, 3rd RepublicanPickering, Rep. Chip 16 $14663 43 $41765
Massachusetts, 3rd DemocratMcGovern, Rep. James 16 $32252 42 $95149
New York, 18th DemocratLowey, Rep. Nita 16 $95771 38 $137063
Iowa, 5th RepublicanKing, Rep. Steve 16 $68536 33 $95153
Ran for Other Office  Louisiana, 7th DemocratJohn, Rep. Chris 16 $44009 56 $108420
Ran for Other Office  Oklahoma, 5th RepublicanIstook, Rep. Ernest 16 $76452 30 $95904
Michigan, 2nd RepublicanHoekstra, Rep. Pete 16 $31352 32 $44881
South Carolina RepublicanGraham, Sen. Lindsey 16 $28334 64 $165513
Florida, 24th RepublicanFeeney, Rep. Tom 16 $61449 69 $159304
Illinois DemocratDurbin, Sen. Richard 16 $108687 70 $208729
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56688 91 $173717
California DemocratBoxer, Sen. Barbara 16 $82013 45 $144303
Missouri, 7th RepublicanBlunt, Rep. Roy 16 $35429 213 $425769
Died in Office  Minnesota DemocratWellstone, Sen. Paul 15 $21563 20 $24507
Florida, 15th RepublicanWeldon, Rep. Dave 15 $15390 33 $40938
Ohio RepublicanVoinovich, Sen. George 15 $69516 56 $119262
Kansas, 4th RepublicanTiahrt, Rep. Todd 15 $73984 41 $123687
Texas, 2nd RepublicanPoe, Rep. Ted 15 $7737 26 $23227
651 results

First PreviousPage 3 4 5 6 7 8 9 10 11 12 Next Last

History» Trivia

President John Quincy Adams enjoyed an early-morning swim in the buff.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog