Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Idaho RepublicanCraig, Sen. Larry 46 $78191 270 $353110
Resigned  Texas, 8th RepublicanCombest, Rep. Larry 8 $14324 212 $223480
New York DemocratClinton, Sen. Hillary Rodham 40 $78309 166 $270202
Michigan, 14th DemocratConyers, Rep. John 42 $34789 151 $198734
Georgia RepublicanChambliss, Sen. Saxby 23 $47431 141 $259297
South Carolina, 6th DemocratClyburn, Rep. James 72 $175561 132 $303180
Idaho RepublicanCrapo, Sen. Mike 4 $10191 126 $180312
Minnesota RepublicanColeman, Sen. Norm 48 $96752 124 $229855
Mississippi RepublicanCochran, Sen. Thad 17 $20586 124 $263090
New York, 7th DemocratCrowley, Rep. Joseph 24 $112534 114 $341192
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56688 90 $172355
North Dakota DemocratConrad, Sen. Kent 12 $57041 85 $177278
Maryland, 7th DemocratCummings, Rep. Elijah 54 $38310 70 $60858
Texas RepublicanCornyn, Sen. John 22 $85994 69 $160824
Virginia, 7th RepublicanCantor, Rep. Eric 21 $54451 69 $173114
Resigned  California, 48th RepublicanCox, Rep. Christopher 14 $10007 68 $76324
Delaware DemocratCarper, Sen. Thomas 15 $22361 68 $85629
Delaware, 1st RepublicanCastle, Rep. Michael 21 $112992 59 $173304
U.S. Virgin Islands, 1st DemocratChristensen, Rep. Donna 51 $89674 55 $94542
Michigan, 4th RepublicanCamp, Rep. Dave 5 $32728 47 $116500
74 results

First PreviousPage 1 2 3 4 Next Last

History» Quiz

Who was the only member of Congress to vote against America's entry into World War II?
  • Henry Wallace
  • Jeanette Rankin
  • Margaret Chase Smith
  • Dennis Kucinich

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog