Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Retired  Maryland DemocratSarbanes, Sen. Paul 45 $144286 95 $179324
Oklahoma RepublicanInhofe, Sen. James 4 $2561 95 $150486
Arizona RepublicanKyl, Sen. Jon 14 $45518 92 $212622
Michigan, 3rd RepublicanEhlers, Rep. Vernon 25 $38616 92 $118368
California, 49th RepublicanIssa, Rep. Darrell 26 $110291 91 $249367
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56688 91 $173717
Kansas RepublicanBrownback, Sen. Sam 20 $44507 91 $184323
North Dakota DemocratDorgan, Sen. Byron 13 $28249 89 $162749
North Carolina, 12th DemocratWatt, Rep. Mel 42 $122721 88 $205826
Alaska RepublicanStevens, Sen. Ted 23 $69884 88 $193355
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 $7717 87 $81904
Defeated  New Hampshire RepublicanSmith, Sen. Robert C 6 $16054 86 $132351
Resigned  Mississippi RepublicanLott, Sen. Trent 15 $52495 86 $187059
Georgia, 5th DemocratLewis, Rep. John 46 $27014 85 $65413
Indiana, 5th RepublicanBurton, Rep. Dan 12 $72393 85 $228346
North Dakota DemocratConrad, Sen. Kent 12 $57041 84 $175392
Retired  Texas, 26th RepublicanArmey, Rep. Richard K 3 $2169 83 $163911
Ran for Other Office  Tennessee, 9th DemocratFord, Rep. Harold 71 $72207 82 $81318
Nevada DemocratReid, Sen. Harry 2 $4321 81 $199048
Illinois, 7th DemocratDavis, Rep. Danny 55 $108755 81 $175475
741 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

President Truman signed the executive order making the Presidential seal official.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog