Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Arizona, 3rd RepublicanShadegg, Rep. John 27 $ 37,401.00 74 $ 78,963.00
Alabama RepublicanSessions, Sen. Jeff 21 $ 37,112.00 74 $ 157,610.00
Retired  Georgia DemocratMiller, Sen. Zell 3 $ 3,608.00 74 $ 120,334.00
Maryland, 7th DemocratCummings, Rep. Elijah 57 $ 40,637.00 74 $ 63,746.00
Kansas RepublicanRoberts, Sen. Pat 17 $ 68,711.00 73 $ 153,587.00
Hawaii DemocratInouye, Sen. Daniel 4 $ 5,923.00 73 $ 92,450.00
Illinois DemocratDurbin, Sen. Richard 16 $ 108,687.00 73 $ 214,502.00
New Mexico DemocratBingaman, Sen. Jeff 9 $ 44,717.00 73 $ 247,279.00
Ohio, 10th DemocratKucinich, Rep. Dennis 59 $ 64,663.00 72 $ 89,441.00
South Carolina RepublicanGraham, Sen. Lindsey 16 $ 27,881.00 72 $ 199,365.00
Texas RepublicanCornyn, Sen. John 23 $ 89,120.00 72 $ 164,481.00
Retired  Illinois, 11th RepublicanWeller, Rep. Jerry 30 $ 57,849.00 71 $ 137,597.00
California, 8th DemocratPelosi, Rep. Nancy 7 $ 13,828.00 71 $ 158,532.00
Florida DemocratNelson, Sen. Bill 23 $ 25,055.00 71 $ 74,372.00
California, 38th DemocratNapolitano, Rep. Grace 42 $ 38,620.00 71 $ 77,810.00
Delaware DemocratCarper, Sen. Thomas 15 $ 22,361.00 71 $ 87,700.00
Michigan, 6th RepublicanUpton, Rep. Fred 28 $ 90,580.00 70 $ 160,369.00
Kentucky, 5th RepublicanRogers, Rep. Harold 31 $ 183,172.00 70 $ 260,221.00
South Dakota DemocratJohnson, Sen. Timothy 11 $ 49,311.00 70 $ 158,478.00
Alabama, 4th RepublicanAderholt, Rep. Robert 38 $ 81,910.00 70 $ 132,631.00
817 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

President Jackson is the subject of Washington, DC’s first equestrian statue.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog