Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Delaware, 1st RepublicanCastle, Rep. Michael 21 $112992 59 $173304
Virginia RepublicanWarner, Sen. John 10 $7595 57 $93716
Ohio RepublicanVoinovich, Sen. George 16 $88804 57 $138550
Died in Office  Wyoming RepublicanThomas, Sen. Craig 11 $32465 56 $115188
Resigned  Pennsylvania, 9th RepublicanShuster, Rep. Bud 1 $726 56 $64925
California, 46th RepublicanRohrabacher, Rep. Dana 16 $151773 56 $293986
Louisiana, 4th RepublicanMcCrery, Rep. Jim 13 $74377 56 $151502
Texas, 18th DemocratLee, Rep. Sheila Jackson 30 $108498 56 $193850
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 38 $132373 56 $188831
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 23 $70434 56 $152730
Ran for Other Office  Louisiana, 7th DemocratJohn, Rep. Chris 16 $44009 56 $108420
Illinois, 4th DemocratGutierrez, Rep. Luis 45 $111914 56 $139010
Washington, 9th DemocratSmith, Rep. Adam 9 $41821 55 $133596
New York DemocratSchumer, Sen. Charles 4 $24559 55 $90679
Maryland, 5th DemocratHoyer, Rep. Steny 12 $45617 55 $189957
Texas, 29th DemocratGreen, Rep. Gene 46 $213996 55 $241574
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Texas, 30th DemocratJohnson, Rep. Eddie Bernice 43 $103551 54 $126807
New York, 17th DemocratEngel, Rep. Eliot 29 $114176 54 $152839
Maine RepublicanSnowe, Sen. Olympia 19 $71658 53 $107004
741 results

First PreviousPage 3 4 5 6 7 8 9 10 11 12 Next Last

History» Notable Quotable

Giving money and power to government is like giving whiskey and car keys to teenage boys.— Humorist P.J. O'Rourke

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog