Congressional Travel by Approvers from Arizona


Member Trips Taken Cost Trips Approved Cost
Arizona, 6th RepublicanFlake, Rep. Jeff 20 $39536 39 $61355
Arizona, 2nd RepublicanFranks, Rep. Trent 6 $36108 28 $84849
Arizona, 8th DemocratGiffords, Rep. Gabrielle 1 $9790 3 $10928
Arizona, 7th DemocratGrijalva, Rep. Raul 6 $7209 26 $30994
Defeated  Arizona, 5th RepublicanHayworth, Rep. JD 6 $11604 21 $41961
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 37 $129113 55 $185570
Arizona RepublicanKyl, Sen. Jon 14 $45518 92 $212622
Arizona RepublicanMcCain, Sen. John 3 $8255 20 $80859
Arizona, 4th DemocratPastor, Rep. Ed 31 $160003 51 $212285
Arizona, 1st RepublicanRenzi, Rep. Rick 0 $0 7 $6480
Retired  Arizona, 1st RepublicanSalmon, Rep. Matt 0 $0 5 $13399
Arizona, 3rd RepublicanShadegg, Rep. John 22 $21604 69 $63166
Retired  Arizona, 3rd RepublicanStump, Rep. Bob 0 $0 3 $7410
13 results

History» Flights of Fancy

Ex.-Rep. Bob Ney said he gave a “speech to Scottish parliamentarians” on this trip to Scotland. He later admitted in a guilty plea with federal prosecutors that he “mischaracterized the purpose" of this gambling and golfing trip.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog