Ic-tripsCongressional Travel by Approvers from Massachusetts


Member Trips Taken Cost Trips Approved Cost
Massachusetts, 4th DemocratFrank, Rep. Barney 90 $106252 120 $169985
Massachusetts, 3rd DemocratMcGovern, Rep. James 16 $32252 42 $95149
Massachusetts, 2nd DemocratNeal, Rep. Richard 14 $17020 30 $48429
Massachusetts, 6th DemocratTierney, Rep. John 13 $71740 17 $74486
Massachusetts, 8th DemocratCapuano, Rep. Michael 12 $43336 35 $86450
Massachusetts, 7th DemocratMarkey, Rep. Ed 9 $48398 41 $89376
Massachusetts, 10th DemocratDelahunt, Rep. William 9 $25737 34 $77486
Resigned  Massachusetts, 5th DemocratMeehan, Rep. Marty 7 $22257 14 $30816
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Massachusetts DemocratKennedy, Sen. Edward "Ted" 5 $27430 80 $105140
Died in Office  Massachusetts, 9th DemocratMoakley, Rep. Joe 2 $3042 5 $10143
Massachusetts, 1st DemocratOlver, Rep. John 1 $6329 23 $21972
Massachusetts, 9th DemocratLynch, Rep. Stephen 1 $2420 10 $24122
13 results

History» Flights of Fancy

Ex.-Rep. Bob Ney said he gave a “speech to Scottish parliamentarians” on this trip to Scotland. He later admitted in a guilty plea with federal prosecutors that he “mischaracterized the purpose" of this gambling and golfing trip.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog