Congressional Travel by Approvers from Minnesota


Member Trips Taken Cost Trips Approved Cost
Minnesota, 6th RepublicanBachmann, Rep. Michele 4 $21164 7 $25668
Minnesota RepublicanColeman, Sen. Norm 46 $94847 123 $231180
Retired  Minnesota DemocratDayton, Sen. Mark 1 $1170 7 $6245
Minnesota, 5th DemocratEllison, Rep. Keith 2 $19335 3 $23560
Defeated  Minnesota, 1st RepublicanGutknecht, Rep. Gil 18 $44231 62 $113951
Ran for Other Office  Minnesota, 6th RepublicanKennedy, Rep. Mark 5 $11598 11 $17338
Minnesota, 2nd RepublicanKline, Rep. John 8 $17635 17 $28134
Defeated  Minnesota, 6th DemocratLuther, Rep. Bill 3 $11185 12 $19744
Minnesota, 4th DemocratMcCollum, Rep. Betty 11 $36680 44 $107422
Defeated  Minnesota, 2nd DemocratMinge, Rep. David 2 $832 6 $5469
Minnesota, 8th DemocratOberstar, Rep. James 29 $65220 59 $153651
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
Minnesota, 3rd RepublicanRamstad, Rep. Jim 2 $1647 50 $120587
Retired  Minnesota, 5th DemocratSabo, Rep. Martin Olav 9 $37332 21 $57381
Retired  Minnesota, 4th DemocratVento, Rep. Bruce F 0 $0 3 $6761
Died in Office  Minnesota DemocratWellstone, Sen. Paul 15 $21563 20 $24507
16 results

History» Today in History

July 24, 2002
The House expelled the ever-colorful Rep. James Traficant (D-OH), who had been convicted of bribery, racketeering and tax evasion.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog