Ic-tripsCongressional Travel by Approvers from Minnesota


Member Trips Taken Cost Trips Approved Cost
Minnesota RepublicanColeman, Sen. Norm 48 $96752 124 $229855
Minnesota, 8th DemocratOberstar, Rep. James 29 $65220 60 $158233
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
Minnesota, 3rd RepublicanRamstad, Rep. Jim 2 $1648 50 $120588
Defeated  Minnesota, 1st RepublicanGutknecht, Rep. Gil 18 $44231 63 $116782
Minnesota, 4th DemocratMcCollum, Rep. Betty 11 $36680 45 $116383
Retired  Minnesota, 5th DemocratSabo, Rep. Martin Olav 9 $37332 21 $57381
Minnesota, 2nd RepublicanKline, Rep. John 8 $17635 17 $28134
Minnesota, 6th RepublicanBachmann, Rep. Michele 4 $21164 7 $25668
Minnesota, 5th DemocratEllison, Rep. Keith 3 $20483 4 $24708
Died in Office  Minnesota DemocratWellstone, Sen. Paul 15 $21563 20 $24507
Defeated  Minnesota, 6th DemocratLuther, Rep. Bill 3 $11185 12 $19744
Ran for Other Office  Minnesota, 6th RepublicanKennedy, Rep. Mark 5 $11598 11 $17338
Retired  Minnesota, 4th DemocratVento, Rep. Bruce F 0 $0 3 $6761
Retired  Minnesota DemocratDayton, Sen. Mark 1 $1170 7 $6245
Defeated  Minnesota, 2nd DemocratMinge, Rep. David 2 $832 6 $5469
16 results

History» Notable Quotable

What we really expect out of the Democrats is for them to treat us as they would like to have been treated. .— Rep. John Boehner (R-OH); In response to Democrats assuming House leadership

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog