Ic-tripsCongressional Travel by Approvers from Missouri


Member Trips Taken Cost Trips Approved Cost
Missouri, 7th RepublicanBlunt, Rep. Roy 16 $35429 214 $426400
Missouri RepublicanBond, Sen. Christopher 3 $2774 63 $114634
Ran for Other Office  Missouri, 3rd DemocratGephardt, Rep. Dick 7 $13440 37 $102591
Missouri, 1st DemocratClay, Rep. William "Lacy" 18 $70709 32 $101976
Missouri, 8th RepublicanEmerson, Rep. Jo Ann 14 $45768 37 $97855
Missouri, 3rd DemocratCarnahan, Rep. Russ 9 $78766 14 $91313
Missouri, 2nd RepublicanAkin, Rep. Todd 13 $20823 33 $56363
Defeated  Missouri RepublicanTalent, Sen. Jim 0 $0 29 $43384
Retired  Missouri, 5th DemocratMcCarthy, Rep. Karen 5 $18167 8 $21512
Missouri, 9th RepublicanHulshof, Rep. Kenny 7 $6358 18 $18005
Missouri, 4th DemocratSkelton, Rep. Ike 6 $3755 18 $17543
Retired  Missouri, 6th DemocratDanner, Rep. Pat 1 $2847 6 $13895
Retired  Missouri, 1st DemocratClay, Rep. William "Bill" 0 $0 11 $13013
Missouri, 6th RepublicanGraves, Rep. Sam 4 $5811 9 $8325
Missouri, 5th DemocratCleaver, Rep. Emanuel 1 $2141 6 $5987
Defeated  Missouri DemocratCarnahan, Sen. Jean 2 $982 11 $4558
Defeated  Missouri RepublicanAshcroft, Sen. John 2 $1507 5 $3141
Missouri DemocratMcCaskill, Sen. Claire 0 $0 4 $2707
18 results

History» Notable Quotable

Have you no sense of decency, sir? At long last, have you left no sense of decency?.— Joseph Welch, Army's chief lawyer; Asked of Sen. Joe McCarthy at the Army-McCarthy hearings

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog