Ic-tripsCongressional Travel by Approvers from Ohio


Member Trips Taken Cost Trips Approved Cost
Ohio, 8th RepublicanBoehner, Rep. John 40 $158291 238 $428580
Ohio DemocratBrown, Sen. Sherrod 4 $14281 10 $21104
Ohio, 1st RepublicanChabot, Rep. Steven 12 $34900 26 $81457
Defeated  Ohio RepublicanDeWine, Sen. Mike 5 $11991 34 $71819
Died in Office  Ohio, 5th RepublicanGillmor, Rep. Paul 3 $5586 33 $54747
Retired  Ohio, 3rd DemocratHall, Rep. Tony P 3 $8748 9 $20477
Ohio, 7th RepublicanHobson, Rep. David 11 $71945 30 $136122
Died in Office  Ohio, 11th DemocratJones, Rep. Stephanie Tubbs 90 $119401 130 $189952
Ohio, 4th RepublicanJordan, Rep. Jim 2 $1295 2 $1295
Ohio, 9th DemocratKaptur, Rep. Marcy 12 $16970 35 $72881
Retired  Ohio, 12th RepublicanKasich, Rep. John R 0 $0 9 $11597
Ohio, 10th DemocratKucinich, Rep. Dennis 53 $57149 66 $81927
Ohio, 14th RepublicanLaTourette, Rep. Steve 2 $10370 14 $23441
Resigned  Ohio, 18th RepublicanNey, Rep. Robert 12 $50296 132 $248548
Retired  Ohio, 4th RepublicanOxley, Rep. Michael 13 $99944 324 $536025
Resigned  Ohio, 2nd RepublicanPortman, Rep. Rob 8 $12578 28 $50484
Ohio, 15th RepublicanPryce, Rep. Deborah 13 $58126 122 $218284
Ohio, 16th RepublicanRegula, Rep. Ralph 14 $64260 33 $102654
Ohio, 17th DemocratRyan, Rep. Tim 6 $11295 11 $25092
Defeated  Ohio, 13th DemocratSawyer, Rep. Thomas C 11 $50932 22 $69857
28 results

First PreviousPage 1 2 Next Last

History» Staffer Spotlight

Congressional aide Hillary Viers was at the center of a case of mistaken identity - a reporter for an Ohio newspaper was forced to issue a correction after attributing quotes from Viers to Sen. Hillary Clinton (D-NY).

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog