Ic-tripsCongressional Travel by Approvers from Pennsylvania


Member Trips Taken Cost Trips Approved Cost
Pennsylvania, 18th RepublicanMurphy, Rep. Tim 0 $0 3 $5568
Pennsylvania, 12th DemocratMurtha, Rep. John 2 $5469 5 $18510
Pennsylvania, 5th RepublicanPeterson, Rep. John 5 $18448 25 $77467
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Pennsylvania, 19th RepublicanPlatts, Rep. Todd 2 $3137 7 $6513
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 $7717 87 $81904
Pennsylvania, 13th DemocratSchwartz, Rep. Allyson 3 $15384 7 $18256
Pennsylvania, 7th DemocratSestak, Rep. Joe 1 $1470 1 $1470
Defeated  Pennsylvania, 10th RepublicanSherwood, Rep. Don 5 $8799 13 $17019
Pennsylvania, 9th RepublicanShuster, Rep. Bill 2 $14943 12 $24141
Resigned  Pennsylvania, 9th RepublicanShuster, Rep. Bud 1 $726 56 $64925
Pennsylvania RepublicanSpecter, Sen. Arlen 0 $0 18 $15586
Ran for Other Office  Pennsylvania, 15th RepublicanToomey, Rep. Pat 6 $9696 20 $23795
Defeated  Pennsylvania, 7th RepublicanWeldon, Rep. Curt 35 $44648 65 $131697
34 results

First PreviousPage 1 2 Next Last

History» Staffer Spotlight

Former congressional staffer Camron Scott is both an ordained minister and certified pilot.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog