Ic-tripsCongressional Travel by Approvers from Texas


Member Trips Taken Cost Trips Approved Cost
Texas, 29th DemocratGreen, Rep. Gene 47 $214579 56 $242157
Texas, 25th DemocratDoggett, Rep. Lloyd 19 $193231 25 $203307
Texas, 27th DemocratOrtiz, Rep. Solomon 19 $110787 54 $237983
Texas, 18th DemocratLee, Rep. Sheila Jackson 30 $108498 56 $193850
Resigned  Texas, 22nd RepublicanDeLay, Rep. Tom 15 $103918 218 $513466
Texas, 30th DemocratJohnson, Rep. Eddie Bernice 43 $103551 54 $126807
Texas RepublicanCornyn, Sen. John 22 $85994 70 $162052
Texas, 32nd RepublicanSessions, Rep. Pete 17 $68679 79 $185083
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 319 $475335
Texas, 31st RepublicanCarter, Rep. John 6 $57379 39 $101797
Defeated  Texas, 17th DemocratStenholm, Rep. Charlie 35 $55802 59 $93549
Texas, 12th RepublicanGranger, Rep. Kay 11 $36413 33 $131712
Defeated  Texas, 23rd RepublicanBonilla, Rep. Henry 14 $32743 27 $58636
Defeated  Texas, 24th DemocratFrost, Rep. Martin 10 $27832 33 $59131
Texas, 19th RepublicanNeugebauer, Rep. Randy 13 $27832 25 $44754
Texas, 16th DemocratReyes, Rep. Silvestre 11 $27271 35 $57812
Texas, 11th RepublicanConaway, Rep. K Michael 6 $25410 28 $72613
Texas, 3rd RepublicanJohnson, Rep. Sam 7 $25279 41 $104751
Texas, 1st RepublicanGohmert, Rep. Louie 3 $22789 7 $27847
Texas, 26th RepublicanBurgess, Rep. Michael 21 $22368 31 $36813
43 results

First PreviousPage 1 2 3 Next Last

History» Notable Quotable

Even Albert Einstein reportedly needed help on his 1040 form.— President Reagan; Reflecting on the complexity of tax-filing

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog