Congressional Trips to United States
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Aberdeen, MD | 1 | $109 | 1 | $109 | 0 | $0 |
| Absecon, NJ | 4 | $2538 | 4 | $2538 | 0 | $0 |
| Afton, IA | 2 | $1291 | 1 | $591 | 1 | $700 |
| Agua Fria National Monument, AZ | 1 | $1100 | 0 | $0 | 1 | $1100 |
| Agulowak, AK | 1 | $4719 | 1 | $4719 | 0 | $0 |
| Aiken, SC | 6 | $2688 | 6 | $2688 | 0 | $0 |
| Akron, OH | 4 | $3571 | 2 | $1939 | 2 | $1632 |
| Alabama (No city specified) | 37 | $43998 | 16 | $16977 | 21 | $27021 |
| Aladdin, WY | 2 | $255 | 2 | $255 | 0 | $0 |
| Alameda, CA | 1 | $1691 | 1 | $1691 | 0 | $0 |
Alamosa, CO ![]() |
1 | $850 | 1 | $850 | 0 | $0 |
| Alaska (No city specified) | 44 | $167794 | 24 | $92603 | 19 | $73316 |
| Alaska National Wildlife Refuge, AK | 1 | $1662 | 0 | $0 | 1 | $1662 |
| Albany, GA | 9 | $8326 | 4 | $3772 | 5 | $4554 |
| Albany, NY | 35 | $24672 | 11 | $6171 | 24 | $18501 |
| Albemarle, NC | 1 | $2074 | 1 | $2074 | 0 | $0 |
| Albuquerque, NM | 40 | $40773 | 18 | $18075 | 22 | $22698 |
| Alder, MT | 2 | $4054 | 1 | $1580 | 1 | $2474 |
| Aledo, TX | 1 | $757 | 1 | $757 | 0 | $0 |
| Alexander City, AL | 1 | $2452 | 1 | $2452 | 0 | $0 |
| 1510 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.















» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us