Congressional Trips to United States
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Napa, CA | 21 | $77384 | 16 | $45093 | 3 | $19687 |
| Minnesota (No city specified) | 19 | $19373 | 11 | $10654 | 8 | $8719 |
| Harrisburg, PA | 20 | $35624 | 12 | $22535 | 8 | $13089 |
| Greensboro, NC | 19 | $16016 | 8 | $6827 | 11 | $9189 |
| Barrow, AK | 18 | $41775 | 13 | $27751 | 5 | $14024 |
| Richland, WA | 18 | $8965 | 9 | $5214 | 9 | $3751 |
| Pasadena, CA | 19 | $24982 | 13 | $17576 | 6 | $7406 |
| Napa Valley, CA | 18 | $67410 | 12 | $38664 | 6 | $28746 |
| Juneau, AK | 19 | $62446 | 11 | $34030 | 8 | $28416 |
| Irvine, CA | 20 | $23157 | 12 | $15289 | 8 | $7868 |
| Duluth, MN | 18 | $15021 | 10 | $8566 | 8 | $6455 |
| Burbank, CA | 19 | $25793 | 11 | $16152 | 8 | $9641 |
| Asheville, NC | 18 | $22435 | 13 | $14821 | 5 | $7614 |
| Ann Arbor, MI | 18 | $21843 | 7 | $10593 | 11 | $11250 |
| Virginia (No city specified) | 18 | $8344 | 13 | $5266 | 5 | $3078 |
| Royal Oak, MD | 17 | $10463 | 17 | $10463 | 0 | $0 |
Ponte Vedra, FL ![]() ![]() |
18 | $24159 | 8 | $11674 | 10 | $12485 |
| North Carolina (No city specified) | 18 | $17152 | 6 | $5832 | 12 | $11320 |
| Norfolk, VA | 17 | $12223 | 11 | $9965 | 6 | $2258 |
| Madison, WI | 19 | $14200 | 10 | $7059 | 6 | $4435 |
| 1575 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.





» Notable Quotable

Home
Salaries
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us