Congressional Trips to South Korea
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Demilitarized Zone, South Korea | 1 | $7648 | 1 | $7648 | 0 | $0 |
| Gyeongju, South Korea | 1 | $9100 | 1 | $9100 | 0 | $0 |
| Kyung Ju, South Korea | 3 | $33001 | 3 | $33001 | 0 | $0 |
| Seoul, South Korea | 72 | $557862 | 50 | $425159 | 22 | $132703 |
| South Korea (No city specified) | 34 | $243187 | 15 | $136712 | 19 | $106475 |
| Ulsan, South Korea | 5 | $30241 | 4 | $24981 | 1 | $5260 |
| 6 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.











» Did you know...
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us