Congressional Trips to South Korea
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Seoul, South Korea | 73 | $557921 | 50 | $412254 | 23 | $145667 |
| South Korea (No city specified) | 36 | $267121 | 15 | $136712 | 21 | $130409 |
| Kyung Ju, South Korea | 3 | $33001 | 3 | $33001 | 0 | $0 |
| Ulsan, South Korea | 5 | $30241 | 4 | $24981 | 1 | $5260 |
| Gyeongju, South Korea | 1 | $9100 | 1 | $9100 | 0 | $0 |
| Demilitarized Zone, South Korea | 1 | $7648 | 1 | $7648 | 0 | $0 |
| 6 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.











» Notable Quotable
Home
Salaries
Financial Disclosures
Foreign Gifts
The Score
About Us