Congressional Trips to Cuba
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Cuba (No city specified) | 64 | $103851 | 23 | $30975 | 39 | $68901 |
| Havana, Cuba | 173 | $308760 | 54 | $86932 | 118 | $220050 |
| Pinar Del Rio, Cuba | 1 | $1923 | 0 | $0 | 1 | $1923 |
| San Antonio De Los Banos, Cuba | 1 | $1863 | 0 | $0 | 1 | $1863 |
| Santiago de Cuba, Cuba | 3 | $6659 | 2 | $4734 | 1 | $1925 |
| Varadero, Cuba | 2 | $4871 | 2 | $4871 | 0 | $0 |
| 6 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.











» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
The Score
About Us