Congressional Trips by Destination
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Iasi, Romania | 1 | $3428 | 0 | $0 | 1 | $3428 |
| Iceland (No city specified) | 1 | $3985 | 1 | $3985 | 0 | $0 |
| Idaho (No city specified) | 29 | $33161 | 23 | $25708 | 6 | $7453 |
| Idaho Falls, ID | 22 | $23802 | 18 | $17839 | 4 | $5963 |
| Iliamna, AK | 1 | $738 | 1 | $738 | 0 | $0 |
| Illinois (No city specified) | 7 | $4266 | 5 | $2641 | 2 | $1625 |
Imo State, Nigeria ![]() |
2 | $5640 | 2 | $5640 | 0 | $0 |
| Imperial, CA | 1 | $357 | 1 | $357 | 0 | $0 |
| Imperial Valley, CA | 3 | $2997 | 1 | $1047 | 2 | $1950 |
| India (No city specified) | 43 | $251166 | 23 | $114585 | 19 | $133261 |
| Indiana (No city specified) | 4 | $2749 | 4 | $2749 | 0 | $0 |
| Indiana County, PA | 1 | $3381 | 0 | $0 | 1 | $3381 |
| Indianapolis, IN | 54 | $48461 | 22 | $19339 | 31 | $27739 |
| Indianola, MS | 3 | $2804 | 2 | $2240 | 1 | $564 |
| Indian Point, NY | 6 | $4714 | 4 | $3215 | 0 | $0 |
| Indian Wells, CA | 11 | $17908 | 8 | $11232 | 3 | $6676 |
| Indonesia (No city specified) | 25 | $136539 | 20 | $106867 | 5 | $29672 |
| Inner Mongolia, China | 2 | $16156 | 0 | $0 | 2 | $16156 |
| Iowa (No city specified) | 1 | $575 | 0 | $0 | 1 | $575 |
| Iowa City, IA | 2 | $1264 | 2 | $1264 | 0 | $0 |
| 36 results | ||||||
Page
1 2

Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.

» Staffer Spotlight
Home
Salaries
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us