Congressional Trips by Destination
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
Nassau, Bahamas ![]() ![]() ![]() |
14 | $21262 | 0 | $0 | 14 | $21262 |
| Natchez, MS | 10 | $6771 | 4 | $2206 | 5 | $3784 |
Nauplion, Greece ![]() |
1 | $2457 | 0 | $0 | 1 | $2457 |
N'Djamena, Chad ![]() |
3 | $30427 | 0 | $0 | 3 | $30427 |
| Nebraska (No city specified) | 2 | $1342 | 1 | $673 | 1 | $669 |
| Nebraska City, NE | 1 | $664 | 1 | $664 | 0 | $0 |
| Nelson County, CA | 1 | $272 | 1 | $272 | 0 | $0 |
| Nelson, New Zealand | 1 | $10120 | 1 | $10120 | 0 | $0 |
Nemacolin, PA ![]() |
15 | $27872 | 8 | $6242 | 7 | $21630 |
| Nepal (No city specified) | 10 | $48016 | 5 | $21909 | 4 | $22787 |
| Netanya, Israel | 1 | $8000 | 0 | $0 | 1 | $8000 |
| Netherlands (No city specified) | 12 | $49375 | 4 | $16830 | 8 | $32545 |
| Neuquen, Argentina | 3 | $6559 | 1 | $2220 | 2 | $4339 |
| Nevada (No city specified) | 21 | $31597 | 14 | $23009 | 7 | $8588 |
| Nevada City, CA | 1 | $980 | 0 | $0 | 1 | $980 |
| New Albany, IN | 1 | $1546 | 0 | $0 | 1 | $1546 |
| Newark, DE | 3 | $1135 | 0 | $0 | 3 | $1135 |
| Newark, NJ | 53 | $45951 | 11 | $7535 | 42 | $38416 |
| New Bedford, MA | 4 | $9201 | 3 | $7901 | 1 | $1300 |
| New Brunswick, NJ | 9 | $4752 | 3 | $1250 | 6 | $3502 |
| 106 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.















» Member Spotlight
Home
Salaries
Financial Disclosures
Foreign Gifts
The Score
About Us