Congressional Trips by Destination
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Sabetha, KS | 1 | $110 | 1 | $110 | 0 | $0 |
| Sacramento, CA | 90 | $145113 | 47 | $87053 | 42 | $55093 |
| Sacramento, PA | 1 | $237 | 0 | $0 | 1 | $237 |
| Sacramento River, CA | 1 | $798 | 0 | $0 | 1 | $798 |
| Sacramento Valley, CA | 1 | $97 | 1 | $97 | 0 | $0 |
| Saddle Brook, NJ | 1 | $618 | 1 | $618 | 0 | $0 |
| Safed, Israel | 3 | $9745 | 0 | $0 | 3 | $9745 |
| Saginaw, MI | 9 | $9440 | 3 | $2189 | 6 | $7251 |
Saidpur, Bangladesh ![]() |
1 | $2123 | 0 | $0 | 1 | $2123 |
| Saigon, Vietnam | 5 | $11215 | 3 | $9617 | 2 | $1598 |
| Saipan, Northern Mariana Islands | 3 | $17296 | 1 | $11280 | 2 | $6016 |
| Salem, MA | 1 | $661 | 1 | $661 | 0 | $0 |
| Salem, NJ | 17 | $2422 | 6 | $904 | 11 | $1518 |
| Salem, OR | 4 | $5412 | 3 | $4947 | 1 | $465 |
| Salem, VA | 1 | $213 | 1 | $213 | 0 | $0 |
| Salinas, CA | 1 | $618 | 0 | $0 | 1 | $618 |
| Salina, UT | 1 | $2020 | 1 | $2020 | 0 | $0 |
| Salisbury, MD | 3 | $683 | 1 | $541 | 2 | $142 |
| Salisbury, NC | 7 | $7588 | 4 | $5445 | 3 | $2143 |
| Salmon River, ID | 1 | $100 | 1 | $100 | 0 | $0 |
| 258 results | ||||||
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.





