Congressional Trips by Destination
| Destination | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
New York, NY ![]() |
2169 | $1836723 | 1205 | $1044464 | 942 | $778215 |
| New Orleans, LA | 707 | $1073697 | 371 | $548746 | 331 | $518031 |
Nashville, TN ![]() |
149 | $138061 | 91 | $92115 | 58 | $45946 |
Naples, FL ![]() ![]() |
124 | $259295 | 71 | $142303 | 53 | $116992 |
| Newark, NJ | 54 | $45184 | 12 | $7971 | 42 | $37213 |
| New Delhi, India | 42 | $324543 | 20 | $126067 | 22 | $198476 |
| New Haven, CT | 24 | $13809 | 6 | $3128 | 18 | $10681 |
| New Jersey (No city specified) | 21 | $14781 | 10 | $5191 | 11 | $9590 |
| Nevada (No city specified) | 21 | $31597 | 14 | $23009 | 7 | $8588 |
| Nanjing, China | 20 | $301843 | 4 | $65219 | 16 | $236624 |
| Napa, CA | 18 | $62894 | 15 | $43207 | 3 | $19687 |
| Napa Valley, CA | 17 | $65885 | 11 | $37139 | 6 | $28746 |
| North Carolina (No city specified) | 16 | $15498 | 5 | $5128 | 11 | $10370 |
| Norfolk, VA | 16 | $12123 | 10 | $9865 | 6 | $2258 |
| Nicaragua (No city specified) | 16 | $18868 | 10 | $12768 | 6 | $6100 |
| New York (No city specified) | 15 | $19760 | 6 | $10403 | 9 | $9357 |
Nemacolin, PA ![]() |
15 | $27872 | 8 | $6242 | 7 | $21630 |
Nassau, Bahamas ![]() ![]() ![]() |
15 | $22780 | 0 | $0 | 15 | $22780 |
| Northern Cyprus (No city specified) | 14 | $58962 | 9 | $41504 | 5 | $17458 |
| Netherlands (No city specified) | 12 | $49375 | 4 | $16830 | 8 | $32545 |
| 107 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.















» Flights of Fancy
Home
Salaries
Financial Disclosures
Foreign Gifts
The Score
About Us