Congressional Travel by Destination Country
| Country | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Sierra Leone | 1 | $6700 | 1 | $6700.00 | 0 | $0 |
| Somalia | 2 | $9171.47 | 0 | $0 | 2 | $9171.47 |
| Swaziland | 2 | $15969 | 0 | $0 | 2 | $15969.00 |
| Slovakia | 3 | $12598.95 | 1 | $1456.03 | 2 | $11142.92 |
| Sao Tome and Principe | 4 | $42562.4 | 0 | $0 | 4 | $42562.40 |
| Senegal | 5 | $13918.46 | 0 | $0 | 5 | $13918.46 |
| Serbia and Montenegro | 6 | $35046.55 | 2 | $8484.45 | 4 | $26562.10 |
| St. Maarten | 6 | $8185 | 0 | $0 | 6 | $8185.00 |
| St. Lucia | 7 | $40895.5 | 2 | $13065.00 | 5 | $27830.50 |
| Sudan | 10 | $16854.98 | 10 | $16854.98 | 0 | $0 |
| St. Kitts and Nevis | 11 | $13035.12 | 0 | $0 | 11 | $13035.12 |
| Slovenia | 16 | $112336.94 | 4 | $28589.40 | 12 | $83747.54 |
| Sri Lanka | 16 | $79432.96 | 7 | $49640.90 | 9 | $29792.06 |
| South Sudan | 9 | $112215.16 | 2 | $21786.62 | 7 | $90428.54 |
| Syria | 22 | $146955.39 | 7 | $31937.39 | 15 | $115018.00 |
| Saudi Arabia | 23 | $206481.19 | 11 | $97857.80 | 12 | $108623.39 |
| Serbia | 41 | $198486.95 | 25 | $114781.29 | 16 | $83705.66 |
| Sweden | 59 | $321349.8 | 41 | $241711.55 | 17 | $77883.25 |
| Singapore | 112 | $733310.38 | 61 | $413657.06 | 51 | $319653.32 |
| South Korea | 120 | $922344.01 | 68 | $587663.12 | 52 | $334680.89 |
| 23 results | ||||||
Page
1 2

Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.

