Congressional Travel by Destination Country
| Country | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Malawi | 11 | $95676 | 5 | $43692 | 6 | $51984 |
| Montenegro | 11 | $52712 | 5 | $26526 | 6 | $26186 |
| Barbados | 12 | $46300 | 6 | $28367 | 6 | $17933 |
| Belize | 12 | $19936 | 3 | $5042 | 9 | $14894 |
| Oman | 12 | $109790 | 3 | $25530 | 9 | $84260 |
| Albania | 13 | $59315 | 8 | $37482 | 5 | $21833 |
| Austria | 13 | $115616 | 5 | $68695 | 8 | $46921 |
| Estonia | 13 | $39175 | 8 | $20263 | 5 | $18912 |
| Kuwait | 14 | $129945 | 8 | $66335 | 6 | $63610 |
| Sri Lanka | 14 | $65908 | 5 | $36116 | 9 | $29792 |
| Nepal | 16 | $72330 | 9 | $39775 | 6 | $29235 |
| Peru | 15 | $66582 | 3 | $12092 | 12 | $54490 |
| Uganda | 15 | $74631 | 7 | $41126 | 8 | $33505 |
| Venezuela | 16 | $22733 | 8 | $10005 | 8 | $12728 |
| Yemen | 16 | $46653 | 8 | $25649 | 8 | $21004 |
| Slovenia | 17 | $118806 | 5 | $35059 | 12 | $83747 |
| Botswana | 18 | $182979 | 5 | $24511 | 13 | $158468 |
| Ecuador | 18 | $157849 | 10 | $99464 | 8 | $58385 |
| Ghana | 18 | $113454 | 5 | $34444 | 13 | $79010 |
| Lithuania | 18 | $46352 | 13 | $28795 | 5 | $17557 |
| 180 results | ||||||
Legend:
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise
Cultural Mecca
Golfing
Hellhole
Sin City
Skiing
Tropical Paradise Destination categories are based on the locations traveled to and make no assertions as to the actual activity of the traveler.















» Staffer Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us