| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| American International Group Inc. | 16 | $35937 | 6 | $9141 | 10 | $26796 |
| American Egyptian Cooperation Foundation | 16 | $77450 | 11 | $52849 | 5 | $24601 |
| American Association of Crop Insurers | 16 | $20398 | 13 | $16397 | 3 | $4001 |
| American Arab Chamber of Commerce | 16 | $94482 | 4 | $12950 | 12 | $81532 |
| Allied Food Marketers West | 16 | $8802 | 15 | $8213 | 1 | $589 |
| Alaska Rainforest Campaign | 16 | $43651 | 4 | $9061 | 11 | $32715 |
| American Trucking Association | 15 | $17393 | 12 | $14095 | 3 | $3298 |
| American Psychological Association | 15 | $10185 | 0 | $0 | 15 | $10185 |
| Alaska Airlines | 15 | $20761 | 10 | $17393 | 5 | $3368 |
| Amistad America | 14 | $24678 | 0 | $0 | 14 | $24678 |
| American Council of Young Political Leaders | 14 | $47757 | 10 | $34409 | 4 | $13348 |
| American College of Surgeons | 14 | $10610 | 7 | $5524 | 7 | $5086 |
| American Association of State Highway and Transportation Officials | 14 | $9272 | 12 | $6645 | 1 | $1795 |
| Alabama Power Co. | 14 | $11301 | 4 | $3251 | 10 | $8050 |
| Association of California Water Agencies | 13 | $15166 | 13 | $15166 | 0 | $0 |
| American Lands Institute | 13 | $12497 | 1 | $677 | 12 | $11820 |
| American Electric Power | 13 | $9042 | 11 | $7258 | 2 | $1784 |
| American International Automobile Dealers Association | 12 | $8035 | 12 | $8035 | 0 | $0 |
| American Crystal Sugar Co. | 12 | $16105 | 5 | $7704 | 7 | $8401 |
| All Kinds of Minds | 12 | $8310 | 4 | $3214 | 8 | $5096 |
| 627 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us