| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Alaska Native Health Board | 5 | $11337 | 5 | $11337 | 0 | $0 |
| Alaska Natural Gas to Liquids | 3 | $18477 | 2 | $10049 | 1 | $8428 |
| Alaska Railroad | 1 | $1591 | 1 | $1591 | 0 | $0 |
| Alaska Rainforest Campaign | 16 | $43651 | 4 | $9061 | 11 | $32715 |
| Alaska Telephone Association | 2 | $9389 | 2 | $9389 | 0 | $0 |
| Alaska Wilderness League | 29 | $97929 | 4 | $15421 | 25 | $82508 |
| Albanian American Foundation | 1 | $11521 | 1 | $11521 | 0 | $0 |
| Albany Law School | 1 | $381 | 1 | $381 | 0 | $0 |
| Alcatel SA | 70 | $51991 | 47 | $35630 | 23 | $16361 |
| Aleutian Pribilof Islands Association | 1 | $3342 | 1 | $3342 | 0 | $0 |
| Alfred P. Sloan Foundation | 68 | $70020 | 37 | $38222 | 31 | $31798 |
| Allegan County Republican Party | 1 | $1150 | 1 | $1150 | 0 | $0 |
| Allegiance Healthcare Corp. | 1 | $10500 | 0 | $0 | 1 | $10500 |
| Allen and Co. | 1 | $2818 | 0 | $0 | 1 | $2818 |
| Allen County Farm Bureau | 19 | $10598 | 18 | $10009 | 1 | $589 |
| Allergan | 1 | $647 | 1 | $647 | 0 | $0 |
| Alliance Data Systems | 1 | $921 | 0 | $0 | 1 | $921 |
| Alliance Defense Fund | 1 | $1507 | 1 | $1507 | 0 | $0 |
| Alliance for a Healthier Generation | 2 | $1938 | 0 | $0 | 2 | $1938 |
| Alliance for Children | 1 | $895 | 0 | $0 | 1 | $895 |
| 627 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us