| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Aspen Institute | 910 | $5185232 | 328 | $1626079 | 577 | $3541748 |
| American Israel Education Foundation | 342 | $2558802 | 167 | $1320049 | 175 | $1238753 |
| American Association of Airport Executives | 164 | $647003 | 111 | $454035 | 53 | $192968 |
| Association of American Railroads | 185 | $490890 | 112 | $249680 | 71 | $239950 |
| American Turkish Council | 47 | $274629 | 36 | $222206 | 11 | $52423 |
| Advanced Medical Technology Association | 77 | $209421 | 51 | $138588 | 24 | $61515 |
| American Jewish Committee | 45 | $196328 | 20 | $97542 | 25 | $98786 |
| AT&T Corp. | 100 | $167792 | 50 | $35764 | 50 | $132028 |
| American Airlines | 42 | $160407 | 10 | $29171 | 32 | $131236 |
| American Bankers Association | 93 | $141814 | 60 | $90880 | 33 | $50934 |
| American Australian Association | 5 | $133723 | 1 | $25852 | 4 | $107871 |
| American Israel Public Affairs Committee | 84 | $119599 | 34 | $58573 | 49 | $57579 |
| Asan Foundation | 19 | $116210 | 11 | $63955 | 8 | $52255 |
| American Enterprise Institute | 38 | $114125 | 35 | $100598 | 3 | $13527 |
| American Chamber of Commerce in Egypt | 39 | $111119 | 26 | $75173 | 13 | $35946 |
| Alliance of Automobile Manufacturers | 70 | $107352 | 54 | $84916 | 16 | $22436 |
| American Sugar Alliance | 56 | $102581 | 28 | $38008 | 28 | $64573 |
| Alaska Wilderness League | 29 | $97929 | 4 | $15421 | 25 | $82508 |
| Airbus Industrie | 35 | $97293 | 24 | $80106 | 11 | $17187 |
| American Arab Chamber of Commerce | 16 | $94482 | 4 | $12950 | 12 | $81532 |
| 625 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us