| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Baotou Trust Co. | 1 | $3656 | 0 | $0 | 1 | $3656 |
| Baptist Peace Fellowship of North America | 1 | $808 | 0 | $0 | 1 | $808 |
| Bar Association of Serbia | 1 | $588 | 1 | $588 | 0 | $0 |
| Barclays Capital | 1 | $1233 | 1 | $1233 | 0 | $0 |
| Bard College | 1 | $874 | 0 | $0 | 1 | $874 |
| Barrick Gold Corp. | 3 | $3000 | 3 | $3000 | 0 | $0 |
| Barrier Island Group for the Arts | 1 | $804 | 1 | $804 | 0 | $0 |
| BASF Corp. | 1 | $1173 | 1 | $1173 | 0 | $0 |
| Basic Books | 1 | $153 | 1 | $153 | 0 | $0 |
| Basic Education Coalition | 2 | $12932 | 0 | $0 | 2 | $12932 |
| Basin Electric Power Cooperative | 2 | $1009 | 0 | $0 | 2 | $1009 |
| Bates Investment Co. | 1 | $428 | 1 | $428 | 0 | $0 |
| Bath County Farm Bureau | 33 | $18616 | 29 | $16258 | 4 | $2358 |
| Baxter Healthcare Corp. | 15 | $15875 | 9 | $9562 | 6 | $6313 |
| Baxter International | 3 | $4054 | 2 | $2703 | 1 | $1351 |
| Bay Area Association of Government Guaranteed Lenders | 1 | $522 | 0 | $0 | 1 | $522 |
| Bay Area World Trade Center | 2 | $3613 | 0 | $0 | 2 | $3613 |
| Bayer | 2 | $4200 | 2 | $4200 | 0 | $0 |
| Bayer Animal Health | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Baylor University | 3 | $4658 | 1 | $1798 | 2 | $2860 |
| 204 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us