| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Business Council of Alabama | 25 | $16903 | 22 | $16029 | 3 | $874 |
| Brazil-U.S. Business Council | 25 | $153389 | 12 | $75857 | 13 | $77532 |
| Brookings Institution | 17 | $93206 | 5 | $28596 | 12 | $64610 |
| Bombardier Inc. | 17 | $29763 | 14 | $25038 | 3 | $4725 |
| Bell Atlantic | 17 | $19044 | 0 | $0 | 17 | $19044 |
| Business Software Alliance | 15 | $29925 | 11 | $21678 | 4 | $8247 |
| Baxter Healthcare Corp. | 15 | $15875 | 9 | $9562 | 6 | $6313 |
| Business-Government Relations Council | 11 | $26844 | 3 | $5700 | 8 | $21144 |
| Building Trades Employers Association of New York | 11 | $4074 | 7 | $2713 | 4 | $1361 |
| Botswana Confederation of Commerce, Industry and Manpower | 11 | $118803 | 3 | $15057 | 8 | $103746 |
| Brigham Young University | 10 | $14584 | 2 | $1512 | 8 | $13072 |
| Brazil Information Center | 9 | $59759 | 5 | $33190 | 4 | $26569 |
| Bigelow Aerospace | 9 | $8029 | 8 | $7087 | 1 | $942 |
| Better Hong Kong Foundation | 9 | $78151 | 5 | $40663 | 4 | $37488 |
| Burns and McDonnell | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Blackwater USA | 8 | $3285 | 8 | $3285 | 0 | $0 |
| Black and Veatch Corp. | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Bayer Animal Health | 8 | $1755 | 5 | $1011 | 3 | $744 |
| Bear Stearns and Co. | 7 | $3622 | 6 | $3167 | 1 | $455 |
| Beta Theta Pi Fraternity | 6 | $2204 | 6 | $2204 | 0 | $0 |
| 204 results | ||||||















» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us