| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Border Action Network for Human Rights | 3 | $4630 | 1 | $1577 | 2 | $3053 |
| Borderfest | 1 | $22000 | 1 | $22000 | 0 | $0 |
| Border Trade Alliance | 1 | $508 | 1 | $508 | 0 | $0 |
| Boston Bar Association | 1 | $422 | 0 | $0 | 1 | $422 |
| Boston Independent Film Festival | 2 | $1954 | 0 | $0 | 2 | $1954 |
| Boston Scientific Corp. | 44 | $84838 | 34 | $67450 | 10 | $17388 |
| Boston Society of Architects | 1 | $510 | 0 | $0 | 1 | $510 |
| Boston University Law School | 1 | $567 | 1 | $567 | 0 | $0 |
| Boston Women's Fund | 1 | $1332 | 0 | $0 | 1 | $1332 |
| Botswana Confederation of Commerce, Industry and Manpower | 11 | $118803 | 3 | $15057 | 8 | $103746 |
| Boulder County Democratic Party | 1 | $678 | 0 | $0 | 1 | $678 |
| Bourbon County Farm Bureau | 33 | $18616 | 29 | $16258 | 4 | $2358 |
| Bowdoin College Democrats | 1 | $1032 | 0 | $0 | 1 | $1032 |
| Bower Foundation | 2 | $139 | 2 | $139 | 0 | $0 |
| Boyle County Farm Bureau | 32 | $18018 | 28 | $15660 | 4 | $2358 |
| Boys and Girls Club of Worcester, MA | 1 | $1153 | 0 | $0 | 1 | $1153 |
| Boys and Girls Clubs of the Smoky Mountains | 2 | $1404 | 2 | $1404 | 0 | $0 |
| Boy Scouts of America | 1 | $5510 | 0 | $0 | 1 | $5510 |
| BP | 27 | $65790 | 21 | $47349 | 6 | $18441 |
| BP Colombia | 4 | $21495 | 1 | $5157 | 3 | $16338 |
| 204 results | ||||||















» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us