| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| BP Colombia | 4 | $21495 | 1 | $5157 | 3 | $16338 |
| Bracken County Farm Bureau | 30 | $16821 | 26 | $14463 | 4 | $2358 |
| Brandeis University | 2 | $879 | 2 | $879 | 0 | $0 |
| Brandeis University Heller School | 1 | $364 | 0 | $0 | 1 | $364 |
| Branscum Construction | 1 | $695 | 1 | $695 | 0 | $0 |
| Bray's Orchard | 2 | $1100 | 1 | $552 | 1 | $548 |
| Brazilian Intellectual Property Association | 1 | $2442 | 0 | $0 | 1 | $2442 |
| Brazilian Steel Institute | 1 | $6607 | 0 | $0 | 1 | $6607 |
| Brazil Information Center | 9 | $59759 | 5 | $33190 | 4 | $26569 |
| Brazil-U.S. Business Council | 26 | $165107 | 12 | $75857 | 14 | $89250 |
| Brennan Center for Justice | 2 | $1741 | 0 | $0 | 2 | $1741 |
| Brenthurst Foundation | 1 | $3455 | 0 | $0 | 0 | $0 |
| Bresnan Communications | 3 | $3036 | 3 | $3036 | 0 | $0 |
| Briggs-De Laine-Pearson Foundation | 1 | $644 | 0 | $0 | 1 | $644 |
| Brigham Young University | 10 | $14584 | 2 | $1512 | 8 | $13072 |
| Brigham Young University Kennedy International Center | 1 | $1263 | 0 | $0 | 1 | $1263 |
| Bristol-Myers Squibb | 2 | $2758 | 1 | $1800 | 1 | $958 |
| Bristol Township Weed and Seed | 1 | $783 | 1 | $783 | 0 | $0 |
| British Airways | 4 | $35815 | 2 | $18253 | 2 | $17562 |
| British Bankers' Association | 1 | $1090 | 1 | $1090 | 0 | $0 |
| 205 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us