| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Country Music Association | 5 | $4424 | 5 | $4424 | 0 | $0 |
| Credit Suisse First Boston | 7 | $4596 | 4 | $1909 | 3 | $2687 |
| CropLife America | 36 | $77683 | 26 | $60089 | 10 | $17594 |
| CSX Corp. | 45 | $79243 | 26 | $48528 | 19 | $30715 |
| 44 results | ||||||















» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us