| Sponsor | All Trips | Trips Taken by Republicans | Trips Taken by Democrats | |||
|---|---|---|---|---|---|---|
| Number | Cost | Number | Cost | Number | Cost | |
| Canisius College | 1 | $959 | 0 | $0 | 1 | $959 |
| Cantor Fitzgerald | 1 | $300 | 0 | $0 | 1 | $300 |
| Canyon County, Texas | 1 | $900 | 1 | $900 | 0 | $0 |
| Canyonville Christian Academy | 1 | $1293 | 1 | $1293 | 0 | $0 |
| CaP Cure | 1 | $3144 | 1 | $3144 | 0 | $0 |
| Cape Cod Cranberry Association | 1 | $639 | 0 | $0 | 1 | $639 |
| Capital One Financial Corp. | 20 | $39230 | 13 | $25735 | 7 | $13495 |
| Capital Region Bankruptcy Bar Association | 2 | $1001 | 0 | $0 | 2 | $1001 |
| Cardigan Mountain School | 1 | $562 | 0 | $0 | 1 | $562 |
| Cardinal Health Inc. | 14 | $54221 | 11 | $39780 | 3 | $14441 |
| Cardozo University | 1 | $361 | 1 | $361 | 0 | $0 |
| CARE | 5 | $13225 | 1 | $1268 | 4 | $11957 |
| Career College Association | 15 | $16576 | 9 | $9725 | 6 | $6851 |
| Caremark Rx Inc. | 15 | $41493 | 11 | $29047 | 4 | $12446 |
| Caring Foundation for Children | 1 | $194 | 1 | $194 | 0 | $0 |
| Carleton College | 1 | $439 | 0 | $0 | 1 | $439 |
| Carlos Albizu University | 1 | $976 | 0 | $0 | 1 | $976 |
| Carlson Group | 1 | $520 | 1 | $520 | 0 | $0 |
| Carmen Group Inc. | 1 | $7554 | 1 | $7554 | 0 | $0 |
| Carnegie Corp. | 2 | $2734 | 0 | $0 | 2 | $2734 |
| 531 results | ||||||















» Trivia
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us